| Quantity | Type of Certificate |
| 10,500 | Birth Certificate |
| 8,300 | Marriage Certificate |
| 10,150 | Identity Card |
| 3,300 | Catholic Baptism |
| 1,600 | Catholic Marriage |
| 1,200 | Protestant Baptism |
| 750 | Protestant Marriage |
| 50 | Unitaroan Baptism |
| 50 | Unitarian Marriage |
| 300 | Birth certificate – Poland (Printed) |
| 300 | Birth certificate – Poland (Duplocated)) |
| 150 | Birth certificate – Poland (Typewritten) |
| 80 | Birth certificate – Slovakia |
| 80 | Baptism – Slovakia |
| 200 | Residence permit – Slovakia |
| 5 | Baptism – Croatia |
| 5 | Birth Certificate – Swiss |
| 80 | Death Certificate |
| 25 | Sdudent’s Index (Imckuding |
| 7 | Matriculalation |
| 2 | Graduating grammer school |
| 10 | Student certificate Technical Academy |
| 20 | Membership „Szent Imre” Catholic praternity |
| Exemption from military to employees of selected industries (With Photo) | |
| 2,500 | Hungarian Wolfram Factory, Kremenetzky |
| 1,500 | Hungarian Steel Co. Ltd. |
| 600 | Haverland |
| 800 | Weisz Manfred, Atheneum, Terla, Mikron, Karpat Furniture, Weltzl, etc. |
| 2,000 | 1.0 Card of VI-XII District Police H.Q |
| Exemption from military to employees of selected industries (With Photo) | |
| 30 | Mabi (health insurance) |
| 60 | Fortuna Commercial Co. Ltd. |
| 30 | Sevics Luggage Shop |
| 40 | Terla Pharmaceutical Co |
| 25 | Hungarian Foreign Ministry |
| Diplomatic certificates | |
| 50 | San Salvador Consulate |
| 50 | Paraguay Consulate |
| 120 | Swiss Consulate |
| Refugee (fron the Red Army) without photo | |
| 2,000 | Distributed by request |
| 30 | Swedish Shutzpass |
| 450 | he Vatikan Shutzpass |
| 15 | USA citizenship |
| 25 | Same with Permit to redode in Szeged |
| Slovak certificates for Slovaks who cant speak Hungarian | |
| 30 | Slovak citizemship |
| 80 | Slovak citizemship with permit tostay in Budapest |
| 12 | Slovak Passport |
| 20 | Slovak and Bullgarian Visas |
| Certification by the authority controilling Foreigners | |
| Jugoslav Citizenship | |
| 45 | For non-Hungarian speakers. |
| 300 | Polish Citizenship by authority in Szent Endre |
| 200 | Same from Tabi district |
| 50 | Travel permit to Satumare |
| 200 | Hungarian Citizenship |
| 4,000 | residence Permit (Cert of good character+residence+employment+tax records) |
| 20 | Certificate of Gestapo |
| 170 | Membership in Cross Arrow |
| 250 | „Open” writs of Cross Arrow |
| Periodic stamp and signing of proper authorities | |
| 7,000 | Food tickets |
| 60,000-80,000 | Police registration of residence |
| 450 | LEVENTE membership |
| 70 | GI (Military) Ceertificate |
| 120 | Military payment booklet |
| 180 | Military release from service |
| 50 | Military Emergency summmons |
| 25 | Military passage permit |
| 700 | Military leave |
| 400 | Military summons – form without details |
| 3,500 | Exemption from Military due incompetence |
| Produced in the Glass House under Alexender Grossman | |
| 120,000 | Swiss Schutzpass |